You need to be logged in to use the shop.
Item: | Image | Count: | Points: |
---|---|---|---|
5 x Enhancement Stones. This item is capable of improving your equipment upon use, up to +20. | ![]() |
5x | 10 |
5 x Dodge Stones. This item is capable of improving your dodge chance upon use. (type !dodge for more information). | ![]() |
5x | 10 |
Prophecy Staff (Atk:250, crit chance +30%, crit damage 30%, mana leech chance +30%, mana leech 30%, magic level +10). It can only be wielded properly by sorcerers and druids of level 1 or higher. | ![]() |
1x | 10 |
Prophecy Shield (Def:50, magic level +5, protection physical +10%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5%). It can only be wielded properly by sorcerers and druids of level 1 or higher. | ![]() |
1x | 10 |
Prophecy Mask (Arm:10, magic level +5, protection physical +10%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5%). It can only be wielded properly by sorcerers and druids. | ![]() |
1x | 10 |
Prophecy Robe (Arm:30, magic level +5, protection physical +10%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5%). It can only be wielded properly by sorcerers and druids. | ![]() |
1x | 10 |
Prophecy Legs (Arm:20, magic level +5, protection physical +10%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5%). It can only be wielded properly by sorcerers and druids. | ![]() |
1x | 10 |
Prophecy Shoes (Arm:10, magic level +5, protection physical +10%, energy +5%, earth +5%, fire +5%, ice +5%, holy +5%, death +5%). It can only be wielded properly by sorcerers and druids. | ![]() |
1x | 10 |
Revelation Claymore. | ![]() |
1x | 10 |
Revelation Warmace. | ![]() |
1x | 10 |
Revelation Greataxe. | ![]() |
1x | 10 |
Revelation Longbow. | ![]() |
1x | 10 |
Revelation Shield (Def:70, club fighting +5, sword fighting +5, axe fighting +5, distance fighting +5, shielding +5, protection physical +5%, energy +10%, earth +10%, fire +10%, ice +10%, holy +10%, death +10%). It can only be wielded properly by knights and paladins of level 1 or higher. | ![]() |
1x | 10 |
Revelation Helmet (Arm:20, club fighting +5, sword fighting +5, axe fighting +5, distance fighting +5, shielding +5, protection physical +5%, energy +10%, earth +10%, fire +10%, ice +10%, holy +10%, death +10%). It can only be wielded properly by knights and paladins. | ![]() |
1x | 10 |
Revelation Chestplate (Arm:40, club fighting +5, sword fighting +5, axe fighting +5, distance fighting +5, shielding +5, protection physical +5%, energy +10%, earth +10%, fire +10%, ice +10%, holy +10%, death +10%). It can only be wielded properly by knights and paladins. | ![]() |
1x | 10 |
Revelation Legs (Arm:30, club fighting +5, sword fighting +5, axe fighting +5, distance fighting +5, shielding +5, protection physical +5%, energy +10%, earth +10%, fire +10%, ice +10%, holy +10%, death +10%). It can only be wielded properly by knights and paladins. | ![]() |
1x | 10 |
Revelation Greaves (Arm:20, club fighting +5, sword fighting +5, axe fighting +5, distance fighting +5, shielding +5, protection physical +5%, energy +10%, earth +10%, fire +10%, ice +10%, holy +10%, death +10%). It can only be wielded properly by knights and paladins. | ![]() |
1x | 10 |
Description: | Image | Duration: | Points: |
---|---|---|---|
Premium membership | ![]() |
7 Days | 25 |
Description: | Image: | Points: |
---|---|---|
Noble outfit with both addons | |
20 |
Description: | Image: | Points: |
---|---|---|
Gnarlhound mount | 20 | |
War horse | 20 |
Description: | Image: | Count/duration: | Points: |
---|---|---|---|
Change character gender | ![]() |
3x | 10 |
Change character gender | ![]() |
Unlimited | 20 |
Change character name | ![]() |
1x | 20 |